Les actionsALCATEL-LUCENT

1.188€ +3.30%
  • Ouverture : 1.14€
  • Plus haut : 1.20€
  • Volume : 30182465
  • Plus bas : 1.13€
  • PEASRD
  • Marché : Eurolist compartiment A
  • Secteur : Télécommunication
  • Dernière cotation : le 16/05/2012 à 17:35

Cours

Montant échangé
35.45M€
Plus haut 1 an
4.22€
Capitalisation
2 753 201.35 M€
Plus bas 1 an
1.08€
% capital échangé
0.00%
Perf. 1er Janv.
-1.57%
Volume moyen
13 259 091.68
Perf. 1 an
-70.70%
Vol./Vol. moyen
2.28%
Perf. 1 sem.
-2.78%
Intraday Un mois Un an

Performances

Performances Valeur CAC 40
1 semaine -2.78% -2.60%
1 mois -21.74% -7.41%
3 mois -36.30% -11.37%
6 mois 15.98% 1.27%
1 an -70.70% -22.65%

Dernières transactions

17:35:00 1,19 € 192 228,10 €
17:35:00 1,19 € 323 383,72 €
17:35:00 1,19 € 12 572 14 935,54 €
17:35:00 1,19 € 9 165 10 888,02 €
17:35:00 1,19 € 21 038 24 993,14 €
17:35:00 1,19 € 15 469 18 377,17 €
17:35:00 1,19 € 4 408 5 236,70 €
17:35:00 1,19 € 4 295 5 102,46 €
17:35:00 1,19 € 13 476 16 009,49 €
17:35:00 1,19 € 35 541 42 222,71 €
17:35:00 1,19 € 35 541 42 222,71 €
17:35:00 1,19 € 13 476 16 009,49 €
17:35:00 1,19 € 4 295 5 102,46 €
17:35:00 1,19 € 4 408 5 236,70 €
17:35:00 1,19 € 15 469 18 377,17 €
17:35:00 1,19 € 21 038 24 993,14 €
17:35:00 1,19 € 9 165 10 888,02 €
17:35:00 1,19 € 12 572 14 935,54 €
17:35:00 1,19 € 323 383,72 €
17:35:00 1,19 € 192 228,10 €
17:35:00 1,19 € 35 541 42 222,71 €
17:35:00 1,19 € 21 038 24 993,14 €
17:35:00 1,19 € 15 469 18 377,17 €
17:35:00 1,19 € 13 476 16 009,49 €
17:35:00 1,19 € 12 572 14 935,54 €
17:35:00 1,19 € 9 165 10 888,02 €
17:35:00 1,19 € 4 408 5 236,70 €
17:35:00 1,19 € 4 295 5 102,46 €
17:35:00 1,19 € 323 383,72 €
17:35:00 1,19 € 192 228,10 €
17:35:00 1,19 € 35 541 42 222,71 €
17:35:00 1,19 € 21 038 24 993,14 €
17:35:00 1,19 € 15 469 18 377,17 €
17:35:00 1,19 € 13 476 16 009,49 €
17:35:00 1,19 € 12 572 14 935,54 €
17:35:00 1,19 € 9 165 10 888,02 €
17:35:00 1,19 € 4 408 5 236,70 €
17:35:00 1,19 € 4 295 5 102,46 €
17:35:00 1,19 € 323 383,72 €
17:35:00 1,19 € 192 228,10 €

Technologie Matériels et équipements destinés