Les actionsEDF

15.695€ +0.38%
  • Ouverture : 15.50€
  • Plus haut : 15.78€
  • Volume : 1885110
  • Plus bas : 15.35€

Cours

Montant échangé
29.43M€
Plus haut 1 an
29.24€
Capitalisation
29 017.95 M€
Plus bas 1 an
14.91€
% capital échangé
0.10%
Perf. 1er Janv.
-16.52%
Volume moyen
1 856 488.85
Perf. 1 an
-44.64%
Vol./Vol. moyen
1.02%
Perf. 1 sem.
-4.21%
Intraday Un mois Un an

Performances

Performances Valeur CAC 40
1 semaine -4.21% -2.60%
1 mois -3.53% -7.41%
3 mois -16.91% -11.37%
6 mois 16.60% 1.27%
1 an -44.64% -22.65%

Dernières transactions

17:38:00 15,70 € 1 503 23 589,58 €
17:35:00 15,70 € 1 503 23 589,58 €
17:35:00 15,70 € 1 157 18 159,12 €
17:35:00 15,70 € 346 5 430,47 €
17:35:00 15,70 € 234 3 672,63 €
17:35:00 15,70 € 109 1 710,76 €
17:35:00 15,70 € 1 894 29 726,33 €
17:35:00 15,70 € 1 269 19 916,96 €
17:35:00 15,70 € 751 11 786,94 €
17:35:00 15,70 € 4 508 70 753,06 €
17:35:00 15,70 € 4 508 70 753,06 €
17:35:00 15,70 € 751 11 786,94 €
17:35:00 15,70 € 1 269 19 916,96 €
17:35:00 15,70 € 1 894 29 726,33 €
17:35:00 15,70 € 109 1 710,76 €
17:35:00 15,70 € 234 3 672,63 €
17:35:00 15,70 € 346 5 430,47 €
17:35:00 15,70 € 1 157 18 159,12 €
17:35:00 15,70 € 1 503 23 589,58 €
17:38:00 15,70 € 1 503 23 589,58 €
17:35:00 15,70 € 4 508 70 753,06 €
17:35:00 15,70 € 1 894 29 726,33 €
17:35:00 15,70 € 1 503 23 589,58 €
17:38:00 15,70 € 1 503 23 589,58 €
17:35:00 15,70 € 1 269 19 916,96 €
17:35:00 15,70 € 1 157 18 159,12 €
17:35:00 15,70 € 751 11 786,94 €
17:35:00 15,70 € 346 5 430,47 €
17:35:00 15,70 € 234 3 672,63 €
17:35:00 15,70 € 109 1 710,76 €
17:35:00 15,70 € 4 508 70 753,06 €
17:35:00 15,70 € 1 894 29 726,33 €
17:35:00 15,70 € 1 503 23 589,58 €
17:38:00 15,70 € 1 503 23 589,58 €
17:35:00 15,70 € 1 269 19 916,96 €
17:35:00 15,70 € 1 157 18 159,12 €
17:35:00 15,70 € 751 11 786,94 €
17:35:00 15,70 € 346 5 430,47 €
17:35:00 15,70 € 234 3 672,63 €
17:35:00 15,70 € 109 1 710,76 €

Services aux collectivités Electricité

Libelle Perf.% Perf.01/01
AREVA -12.20% -47.01%
EDF +0.38% -16.52%
EDP -4.25% -19.82%
ELEC.STRASBOURG -0.79% -4.39%
ELIA -1.43% +6.21%
HYDRO-EXPLOIT. 0.00% -18.77%
POWEO 0.00% -11.49%
REN -1.36% -7.44%