Les actionsMEDICA

11.870€ -0.75%
  • Ouverture : 11.95€
  • Plus haut : 12.03€
  • Volume : 46346
  • Plus bas : 11.85€

Cours

Montant échangé
0.54M€
Plus haut 1 an
15.92€
Capitalisation
568.62 M€
Plus bas 1 an
11.15€
% capital échangé
0.09%
Perf. 1er Janv.
-8.69%
Volume moyen
73 884.41
Perf. 1 an
-21.52%
Vol./Vol. moyen
0.63%
Perf. 1 sem.
-0.50%
Intraday Un mois Un an

Performances

Performances Valeur CAC 40
1 semaine -0.50% -2.60%
1 mois -1.12% -7.41%
3 mois -2.94% -11.37%
6 mois 10.99% 1.27%
1 an -21.52% -22.65%

Dernières transactions

17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 39 462,93 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 116 1 376,92 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 22 261,14 €
17:35:00 11,87 € 9 106,83 €
17:35:00 11,87 € 178 2 112,86 €
17:35:00 11,87 € 92 1 092,04 €
17:35:00 11,87 € 83 985,21 €
17:35:00 11,87 € 83 985,21 €
17:35:00 11,87 € 92 1 092,04 €
17:35:00 11,87 € 178 2 112,86 €
17:35:00 11,87 € 9 106,83 €
17:35:00 11,87 € 22 261,14 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 116 1 376,92 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 39 462,93 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 178 2 112,86 €
17:35:00 11,87 € 116 1 376,92 €
17:35:00 11,87 € 92 1 092,04 €
17:35:00 11,87 € 83 985,21 €
17:35:00 11,87 € 39 462,93 €
17:35:00 11,87 € 22 261,14 €
17:35:00 11,87 € 9 106,83 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 178 2 112,86 €
17:35:00 11,87 € 116 1 376,92 €
17:35:00 11,87 € 92 1 092,04 €
17:35:00 11,87 € 83 985,21 €
17:35:00 11,87 € 39 462,93 €
17:35:00 11,87 € 22 261,14 €
17:35:00 11,87 € 9 106,83 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 8 94,96 €
17:35:00 11,87 € 8 94,96 €

Santé Prestataires de soins de santé

Libelle Perf.% Perf.01/01
BASTIDE LE CONFORT -0.93% -4.91%
EUROFINS SCIENT. -1.30% +61.19%
GENERALE DE SANTE +1.11% +1.11%
KORIAN +1.28% -5.56%
LE NOBLE AGE +0.10% -16.13%
LVL MEDICAL GROUPE -4.47% +10.33%
MEDICA -0.75% -8.69%
ORPEA -0.26% -2.64%
PNS 0.00% -20.27%
VEXIM -2.73% -4.90%